✦ D.S Airlines — Dedicated Logistics Division
Reliable, fast, and secure air freight services for industry customers. 18 dedicated freighter routes across India, Middle East, Asia, Europe and Americas.
Fill in your shipment details. Our cargo team will confirm and provide a quote within 2 hours.
Please declare the purpose of this shipment to satisfy international aviation customs regulations.
You will be securely redirected to the Razorpay Gateway.
Pay instantly using Corporate Credit Cards, UPI, or NetBanking.
Please carefully review your Air Waybill (AWB) details before committing your payment.
Authenticating payment, generating AWB, and syncing with aircraft manifest.
Enter your AWB (Air Waybill) number to get real-time tracking updates.
Final rates depend on weight, dimensions, and route. Contact cargo@dsairlines.com for a custom quote.
| Cargo Type | Rate (₹/kg) | Min. Charge | Transit (Days) | Available Sectors |
|---|---|---|---|---|
| General General Cargo | ₹85–120 | ₹2,500 | 3–5 | All |
| General Express Cargo | ₹150–200 | ₹4,000 | 1–2 | All |
| Cold Chain Perishables | ₹180–260 | ₹5,000 | 1–3 | All |
| Cold Chain Pharmaceutical | ₹220–320 | ₹6,000 | 1–2 | All |
| Valuables High-value Goods | ₹250–400 | ₹8,000 | 1–2 | All |
| DG Dangerous Goods | ₹300–600 | ₹10,000 | 2–4 | Selected |
| General Automotive | Custom | ₹20,000 | 3–7 | All |
* Rates are indicative. Airport handling charges, fuel surcharge, and security screening fees apply separately. GST extra.
18 scheduled freighter routes operated by dedicated cargo aircraft. All times UTC+5:30.
| Code | Nickname | Aircraft | Route Name | Route | Duration | Operating |
|---|---|---|---|---|---|---|
| DC-01 | The Night Owl | Boeing 737-800F | E-Com Shuttle | DEL – BLR – MAA – BOM | Continuous | 24/7 Loop |
| DC-02 | The Factory Link | Boeing 767-300F | China Link | Chennai (MAA) – Shenzhen/Shanghai | 5h 30m | Daily |
| DC-03 | The Factory Link | Boeing 767-300F | Gulf Food | Trichy (TRZ) – Dubai/Doha | 4h 00m | Daily |
| DC-04 | The Global Cold Chain | Airbus A350F | Pharma Shield | Hyderabad – Brussels – Boston | 17h 30m | Scheduled |
| DC-05 | The Global Cold Chain | Airbus A350F | Tech Lift | Chennai – Taipei – California | 19h 00m | Scheduled |
| DC-06 | The Global Cold Chain | Airbus A350F | Flower Power | Trichy – Nairobi – Amsterdam | 11h 15m | Scheduled |
| DC-07 | The Ultra-Heavy Lift | Boeing 777-8F | Chip Chain | Chennai (MAA) – Phoenix (USA) | 18h 00m | Scheduled |
| DC-08 | The Ultra-Heavy Lift | Boeing 777-8F | Meat & Wool | Kolkata – Sydney – New Zealand | 15h 30m | Scheduled |
| DC-09 | The Ultra-Heavy Lift | Boeing 777-8F | Auto Giant | Chennai (MAA) – Detroit (DTW) | 17h 45m | Scheduled |
| DC-10 | The Night Owl | Airbus A321 P2F | Medi-Express | Chennai – Singapore / Dubai | 4h 15m | Express |
| DC-11 | The Doorstep | Embraer E190F | The Doorstep | Trichy – Madurai / Salem / Coimbatore | 1h 00m | Daily |
| DC-12 | The Doorstep | Embraer E190F | The Coastal Hop | Kochi – Mangalore / Goa | 1h 10m | Daily |
| DC-13 | The Night Owl | Airbus A321 P2F | The Night Owl | Delhi – Mumbai / Bangalore / Chennai | 2h 00m | Overnight |
| DC-14 | The Night Owl | Airbus A321 P2F | The ASEAN Freight | Chennai – Hanoi / Ho Chi Minh / BKK | 4h 30m | Daily |
| DC-15 | The Ultra-Heavy Lift | Boeing 777-8F | The Trans-Pacific | Chennai – Los Angeles (LAX) | 18h 15m | Scheduled |
| DC-16 | The Ultra-Heavy Lift | Boeing 777-8F | The Euro-Heavy | Mumbai – Leipzig (DHL Hub) | 9h 30m | Scheduled |
| DC-17 | The Global Cold Chain | Airbus A350F | The Pharma-Cold | Hyderabad – Basel (Switzerland) | 9h 00m | Scheduled |
| DC-18 | The Global Cold Chain | Airbus A350F | The Tech-Lift | Bangalore – Taiwan | 5h 45m | Scheduled |
* Cargo-only flights. Not available for passenger booking. Contact cargo@dsairlines.com for freight rates on these routes.
📧 cargo@dsairlines.com | 📞 1800-DS-CARGO (toll free) | ⏰ 24/7 Operations Center